Onboard Terminal
Physical Characteristic | |
Material | PC+ABS |
Size | ~94mmx66mmx29mm |
Weight | ~130g |
Hardware Specifications | |
Temperature | -25°C~+70°C |
Power Dissipation | Average power 5.54W Peak power 17.7W |
Power Supply Voltage | DC9~36V,4Pin Interface power supply |
Pilot lamp | Power status indicator light x1,Fault status indicator light x1 |
Button | Emergency button x1 |
HSM | Support national secret algorithm SM2/SM3,Ensure V2X message security |
4G | Use LTE 3GPP Cat1 ,Maximum Rate:10MbpsDL,5MbpsUL; |
WiFi/BT | Operating Frequency 2.4GHz,Support 802.11a/b/g/n,Support BT4.2 |
Interface | 4Pin Interfacex1(power supply、CAN);6Pin Interface X1(UART、ETH); |
C-V2X | 3GPP R14,provide PC5 end-to-end connection;Transmission power 23dBm,Communication distance >400m (Unobstructed V2V communication test between two vehicles facing each other) |
GNSS | Support BDS/GPS/QZSS multi system joint positioning,Supports a data update frequency of 10Hz; |
Antenna | Internal Antenna,V2X Receiving and transmitting antenna x2、GNSS Antenna x1、WiFi/BT Antenna x1、LTE Antenna x1; |
CAN | One standard CAN bus, supporting real-time interaction with vehicle ECU and other systems for reading and writing |
ETH | One 100Mbps in car Ethernet, supporting data transmission via Ethernet network |
Software Function | |
V2X Function | Support 16 standard V2X scenarios defined in Phase 1; Support user-defined V2X scenario requirements (customized development);Support partial two-stage V2X scenarios(customized development) |
OTA Function | The system software supports OTA online upgrade |
Voice Function | Support V2X warning scenario voice broadcast prompt function |