Onboard Terminal
Physical Characteristic | |
Material | Upper cover:aluminum alloy;Lower shell:PC+ABS |
Size | 115.5mmx73.4mmx37.3mm(Including antenna) |
Weight | 265g |
Hardware Specifications | |
Temperature | -20~65℃ |
Power Supply Voltage | USB port power input,DC 5V/3A |
Power Dissipation | Peak Power 12.6W,Average Power 5W |
Pilot Lamp | Power indicator light *1;Mil *1 |
LTE-V2X | 3GPP R14,provide PC5 end-to-end connection;B47;23dBm,Number of antennas: 1 transmitter and 2 receivers; |
WIFI/BT | Support IEEE802.11b/g/n/ac,Support Bluetooth 4.2;Operating Frequency:2.4GHz |
4G | 3GPPR13,Maximum Rate:10MbpsDL,5MbpsUL; |
GNSS | Support BDS/GPS/QZSS Multi system joint positioning; |
HSM | Support national secret algorithm SM2/SM3,2000+ signature verification capability per second |
Antenna Interface | USB 2.0 (Micro)*1;Scalable UART*1;External antenna:2-channel LTE-V2X antenna; |
Software Function | |
V2X Function | Support first stage and second stage standard V2X scenarios;Support user-defined V2X scene requirements |
OTA Function | The system software supports OTA online upgrade |
Voice Function | Support V2X warning scenario voice broadcast prompt function |