V2X Message Analyzer
Physical Characteristic | |
Material | PC+Carbon fibre |
Colour | Black |
Weight | 1.5kg |
Hardware Specifications | |
LTE-V2X | Frequency:5.905~5.925GHz; Transmission power ≤ 23dBm;Supports 20MHz bandwidth/dual 10MHz bandwidth;Peak speed of 31.7Mbps, receiving sensitivity of -95dB; Communication distance≥800m |
LTE | Adopting LTE 3GPP Rel.11 technology; Transmission power 23dBm ± 2.7dB; supports maximum downlink speed of 150Mbps and maximum uplink speed of 50Mbps; a phone fit all kinds of networks |
GNSS | Support GPS/Beidou/Glonass/Galileo multi-mode positioning; Supports L1/L2 dual band reception; Support inertial navigation;Support RTK and provide centimeter level high-precision positioning; The maximum data update rate is 30Hz |
LED Light | 1 indicator light, supporting power connection and charging display |
Interface | Functional interface: 1 RJ45 network communication interface (LAN # 1100Mbps); 1 USB 3.0 interface; |
Screen | 11.6-inch touch screen |
Battery | Capacity 10000mAh, continuous discharge time not less than 7H |
Electrical Characteristics | |
Power Supply Voltage | DC 15V |
Power Dissipation | ≤36W |
Environmental Characteristics | |
Temperature | -20C-60℃ |
Protection Grade | IP53 |